Lake Chaffe

Lake Chaffee was formed from a small pond and surrounding swamp when an earthen dam/levee was installed sometime prior to 1934. The community is comprised of about 700 lots and presently fewer than 260 Lake Chaffee property owners.

CONTACT INFO

Test Results

* Click Year to show/hide results
Test Date Main Beach Mothers Beach Swing Island Other
08/21/2023 12.2/100 ml 13.4/100 ml 17.9/100 ml
06/23/2023 1/100 ml 1/100 ml 7.4/100 ml
08/30/2022 <20.3/100 ml 8.5/100 ml 14.6/100 ml
07/22/2022 <1/100 ml 5.2/100 ml 22.1/100 ml
06/22/2022 11/100 ml 16.9/100 ml 11/100 ml
07/15/2021 <1/100 ml 1/100 ml 1/100 ml
06/15/2021 N/A due to weather
09/15/2020 <1/100 ml 1/100 ml 4.1/100 ml
07/30/2020 16/100 ml 16.9/100 ml 7.5/100 ml
06/24/2020 12/100 ml 4.1/100 ml 1/100 ml
08/27/2019 <1/100 ml 2/100 ml 2/100 ml
07/31/2019 3/100 ml 5.3/100 ml 42.2/100 ml
06/24/2019 2/100 ml 7.5/100 ml 5.2/100 ml Phosphorus : 0.0138 mg/L RL 0.0106 mg/L
08/27/2018 <1/100 ml 1/100 ml 9.8/100 ml
07/31/2018 14.5/100 ml 7.4/100 ml 6.3/100 ml
07/03/2018 3.1/100 ml 13.2/100 ml 2/100 ml
08/22/2017 2/100 ml 4.1/100 ml 12/100 ml
07/20/2017 20.3/100 ml 4.1/100 ml 56.3/100 ml
06/24/2017 3/100 ml 5.2/100 ml 6.1/100 ml
08/29/2016 <10/100 ml Retest Main Beach
08/17/2016 220/100 ml <10/100 ml 30/100 ml
07/14/2016 10/100 ml 10/100 ml <10/100 ml
06/14/2016 10/100 ml <10/100 ml 10/100 ml
08/21/2015 <10/100 ml 10/100 ml 30/100 ml
07/16/2015 <10/100 ml <20/100 ml <10/100 ml
06/12/2015 <10/100 ml 10/100 ml 10/100 ml
08/08/2014 <10/100 ml <10/100 ml <10/100 ml
07/06/2014 <10/100 ml <10/100 ml <10/100 ml
07/17/2013 <10/100 ml <10/100 ml <10/100 ml
08/07/2012 <90/100 ml <10/100 ml <10/100 ml
07/22/2011 <10/100 ml <20/100 ml <10/100 ml
07/15/2010 <40/100 ml <10/100
05/20/2010 EColi <10/100 ml
Fecal Coliform <20/100ml
<10/100 ml <10/100 ml
08/04/2009 10/100 ml <10/100 ml 20/100 ml
07/01/2009 OK* OK* OK*
06/01/2009 OK* OK* OK*
*OK = "safe" for swimming per testing company;details unavailable as of (8/12/09)
05/15/2009 <10/100 ml <10/100 ml <10/100 ml
07/08/2008 10/100 ml <10/100 ml 80/100 ml
06/20/2008 <10/100 ml <20/100 ml <30/100 ml
05/21/2008 OK* OK* OK*
*OK = "safe" for swimming per testing company;details unavailable as of (5/23/08)
08/08/2007 <20/100 ml <20/100 ml <20/100 ml
07/25/2007 <20/100 ml <20/100 ml <10/100 ml
07/10/2007 <20/100 ml <20/100 ml <20/100 ml
05/22/2007 <20/100 ml <20/100 ml <20/100 ml
08/23/2006 <20/100 ml <20/100 ml <20/100 ml <20/100 ml1
08/02/2006 20/100 ml <20/100 ml <20/100 ml
06/27/2006 <20/100 ml 25/100 ml 20/100 ml
07/12/2005 100/100 ml < 20/100 ml
06/21/2005 25/100 ml 75/100 ml 75/100 ml
08/12/2004 25/100 ml 40/100 ml
07/30/2004 20/100 ml 20/100 ml 25/100 ml
07/12/2004 25/100 ml < 20/100 ml 25/100 ml
08/12/2003 < 20/100 ml < 20/100 ml Old Town Cove
< 20/100 ml
07/26/2003 (left) 100/100 ml
(right) 50/100 ml
07/13/2003 150/100 ml
06/29/2003 60/100 ml
06/18/2003 25/100 ml 100/100 ml
08/03/2002 20/100 ml 50/100 ml multiple locations
14 - 700/100 ml
07/20/2002 160/100 ml 40/100 ml
07/06/2002 20/100 ml 25/100 ml
06/26/2002 < 40/100 ml < 20/100 ml
06/24/2002 365/100 ml 1200/100 ml
06/10/2002 100/100 ml 80/100 ml
* State of Connecticut, maximum allowable bacterial count is <235/100 ml -- mean <126/100 ml (where "<" means "less than")
11/30/-0001 <1/100 ml 1/100 ml 7.4/100 ml